UBER pricing | AIRPORT XL | Premier | Airport ZIP | Intercity ZIP | Moto | UberXL | Airport GO | Airport PREMIER | INTERCITY PREMIER | HIRE GO | INTERCITY GO | Zip | HIRE PREMIER | UberGo | uberTUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 75 LKR | 200 LKR | 0 LKR | 0 LKR | 100 LKR | 250 LKR | 400 LKR | 375 LKR | 200 LKR | 0 LKR | 600 LKR | 0 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 4 LKR | 2 LKR | 2 LKR | 3 LKR | 1 LKR | 4 LKR | 3 LKR | 4 LKR | 3 LKR | 2.5 LKR | 3 LKR | 0 LKR | 4.25 LKR | 0 LKR | 1 LKR |
Cost per km | 56 LKR | 50 LKR | 35 LKR | 20 LKR | 25 LKR | 56 LKR | 42 LKR | 48 LKR | 40 LKR | 0 LKR | 30 LKR | 40 LKR | 0 LKR | 48 LKR | 35 LKR |
Min. charge | 300 LKR | 250 LKR | 500 LKR | 1000 LKR | 35 LKR | 300 LKR | 600 LKR | 1000 LKR | 2000 LKR | 525 LKR | 1500 LKR | 130 LKR | 855 LKR | 150 LKR | 60 LKR |
Cancel. fee | 250 LKR | 100 LKR | 0 LKR | 150 LKR | 0 LKR | 250 LKR | 0 LKR | 0 LKR | 200 LKR | 100 LKR | 200 LKR | 50 LKR | 200 LKR | 50 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kandana, Sri Lanka may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.60 LKR | 5.20 LKR |
Cost per km |
61.90 LKR | 64.50 LKR | 72.20 LKR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 185.70 LKR |
4 | 247.60 LKR |
5 | 309.50 LKR |
6 | 371.40 LKR |
7 | 433.30 LKR |
8 | 495.20 LKR |
9 | 557.10 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 619.00 LKR |
15 | 928.50 LKR |
20 | 1,238.00 LKR |
25 | 1,547.50 LKR |
30 | 1,857.00 LKR |
40 | 2,476.00 LKR |
50 | 3,095.00 LKR |
Calcuate a taxi fare in Kandana
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo